Deposit Schemes
The following Revised Rates of Interest on Term Deposits shall come into force with effect from 15.07.2026
| Sl. No. | Period of Deposit | General | Senior Citizens | Super Senior Citizens | Deposits of Other Cooperative Institutions/Banks (Other than PACS) | PACS |
|---|---|---|---|---|---|---|
| 1 | 15 Days to 45 Days | 4.00% | - | - | 4.00% | 4.00% |
| 2 | 46 Days to 90 Days | 4.75% | - | - | 4.75% | 4.75% |
| 3 | 91 Days to 180 Days | 5.50% | 6.00% | 6.00% | 5.50% | 5.50% |
| 4 | 181 Days to Below 1 Year | 5.75% | 6.25% | 6.25% | 5.75% | 5.75% |
| 5 | 1 Year to 3 Years | 7.75% | 8.25% | 8.35% | 7.75% (**) | 8.25% |
| 6 | Above 3 Years | 7.25% | 7.75% | 7.75% | 7.25% | 7.75% |
Note (**): For Bulk Deposits from other Cooperative Societies/Institutions (other than PACS), if any representation for higher ROI is received by the branches, the issue shall be brought to the notice of the Head Office for consideration.
Deposits of other Cooperative Institutions/Banks registered under the "APCS Act" are eligible for the above interest rates.